Central Macedonia
Hotels in Thessaloniki, Central Macedonia
Thessaloniki, Central Macedonia has 37 places to stay listed here — 37 hotels. Each listing shows rooms, photos, guest ratings and live prices compared across booking partners. Listed nightly rates start around €71.
-
Electra Palace Thessaloniki
from €305 /night -
The Maroon Bottle Hotel
from €181 /night -
Plaza Hotel, Philian Hotels and Resorts
from €172 /night -
S Hotel Boutique Thessaloniki
from €293 /night -
Grand Hotel Palace
from €184 /night -
The Mavili urban stay
from €120 /night -
Makedonia Palace
from €574 /night -
Vanoro Hotel
from €178 /night -
Antigon Urban Chic Hotel by GHH
from €200 /night -
Grand Port Suites
from €124 /night -
Teight Hotel
from €187 /night -
Anatolia Hotel
from €134 /night -
The Met Hotel Thessaloniki, a Member of Design Hotels
from €229 /night -
ONOMA Hotel
from €286 /night -
The Modernist Thessaloniki
from €233 /night -
Daios Luxury Living
from €283 /night -
Capsis Hotel Thessaloniki
from €134 /night -
Mediterranean Palace
from €323 /night -
NYX Hotel Thessaloniki
from €226 /night -
ON Residence - Small Luxury Hotels of the World
from €243 /night -
Zeus Thessaloniki Lazart
from €150 /night -
Pefka Hotel
from €85 /night -
September Hotel Thessaloniki
from €230 /night -
The Oscar Olympic Hotel
from €144 /night -
Byzantio Hotel
from €87 /night -
Hyatt Regency Thessaloniki
from €281 /night -
City Gate Hotel Airport Thessaloniki
from €148 /night -
Hotel Panorama
from €137 /night -
Bahar Boutique Hotel
from €154 /night -
MonAsty, Thessaloniki, Autograph Collection
from €316 /night -
White Trilogy
from €90 /night -
Ladadika Design, Philian Hotels and Resorts
from €143 /night -
Porto Palace Hotel Thessaloniki
from €196 /night -
Capsis Bristol Boutique Hotel
from €171 /night -
Diamond Suites, Philian Hotels and Resorts
from €157 /night -
citizen 9
from €71 /night -
Marelia Urban
from €80 /night
Thessaloniki hotels at a glance
| Hotel | Guest rating | Reviews | From | Known for |
|---|---|---|---|---|
| Electra Palace Thessaloniki | 4.6/5 | 5,877 | from €305 | Pool |
| The Maroon Bottle Hotel | 4.7/5 | 4,135 | from €181 | Breakfast |
| Plaza Hotel, Philian Hotels and Resorts | 4.2/5 | 3,714 | from €172 | Breakfast |
| S Hotel Boutique Thessaloniki | 4.7/5 | 3,192 | from €293 | Breakfast |
| Grand Hotel Palace | 4.5/5 | 3,122 | from €184 | Pool |
| The Mavili urban stay | 4.6/5 | 3,087 | from €120 | Breakfast |
| Makedonia Palace | 4.7/5 | 2,868 | from €574 | Breakfast |
| Vanoro Hotel | 4.7/5 | 2,612 | from €178 | Hot tub |
| Antigon Urban Chic Hotel by GHH | 4.8/5 | 2,591 | from €200 | Breakfast |
| Grand Port Suites | 4.3/5 | 2,394 | from €124 | Breakfast |
| Teight Hotel | 4.7/5 | 2,374 | from €187 | Breakfast |
| Anatolia Hotel | 4.3/5 | 2,283 | from €134 | Breakfast |
| The Met Hotel Thessaloniki, a Member of Design Hotels | 4.3/5 | 2,247 | from €229 | Pool |
| ONOMA Hotel | 4.5/5 | 2,106 | from €286 | Breakfast |
| The Modernist Thessaloniki | 4.8/5 | 2,076 | from €233 | Breakfast |
| Daios Luxury Living | 4.7/5 | 1,823 | from €283 | Breakfast |
| Capsis Hotel Thessaloniki | 4.0/5 | 1,809 | from €134 | Breakfast |
| Mediterranean Palace | 4.7/5 | 1,731 | from €323 | Pool |
| NYX Hotel Thessaloniki | 4.7/5 | 1,728 | from €226 | Breakfast |
| ON Residence - Small Luxury Hotels of the World | 4.8/5 | 1,695 | from €243 | Breakfast |
| Zeus Thessaloniki Lazart | 4.2/5 | 1,656 | from €150 | Breakfast |
| Pefka Hotel | 4.0/5 | 1,643 | from €85 | Breakfast |
| September Hotel Thessaloniki | 4.7/5 | 1,489 | from €230 | Pool |
| The Oscar Olympic Hotel | 4.8/5 | 1,431 | from €144 | Breakfast |
| Byzantio Hotel | 4.3/5 | 1,397 | from €87 | Breakfast |
| Hyatt Regency Thessaloniki | 4.5/5 | 1,175 | from €281 | Hot tub |
| City Gate Hotel Airport Thessaloniki | 4.3/5 | 1,146 | from €148 | Breakfast |
| Hotel Panorama | 4.5/5 | 1,045 | from €137 | Breakfast |
| Bahar Boutique Hotel | 4.6/5 | 1,039 | from €154 | Hot tub |
| MonAsty, Thessaloniki, Autograph Collection | 4.7/5 | 966 | from €316 | Breakfast |
| White Trilogy | 4.4/5 | 814 | from €90 | Free Wi-Fi |
| Ladadika Design, Philian Hotels and Resorts | 4.0/5 | 792 | from €143 | Breakfast |
| Porto Palace Hotel Thessaloniki | 4.6/5 | 721 | from €196 | Hot tub |
| Capsis Bristol Boutique Hotel | 4.4/5 | 694 | from €171 | Breakfast |
| Diamond Suites, Philian Hotels and Resorts | 4.2/5 | 588 | from €157 | Hot tub |
| citizen 9 | 4.3/5 | 367 | from €71 | Free parking |
| Marelia Urban | 4.8/5 | 357 | from €80 | Parking |
Nearby areas
Good to know
How many places to stay are listed in Thessaloniki?
37 properties are listed in Thessaloniki, Central Macedonia, with rooms, photos and live partner rates on each page.
What do hotels in Thessaloniki cost?
Listed nightly rates on partner sites start around €71 and run to about €574 depending on the property, room and dates. Rates are indicative — the live price shows on the booking partner's page.
Which hotel in Thessaloniki do guests rate highest?
Antigon Urban Chic Hotel by GHH, rated 4.8/5 from 2,591 Google reviews.